<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pc Gamers Era &#187; 4850X2 vs 4890</title>
	<atom:link href="http://pcgamersera.com/tag/4850x2-vs-4890/feed/" rel="self" type="application/rss+xml" />
	<link>http://pcgamersera.com</link>
	<description>Gaming and Gaming Hardware</description>
	<lastBuildDate>Wed, 14 Dec 2011 08:11:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>4850&#215;2 vs 4890</title>
		<link>http://pcgamersera.com/4850x2-vs-4890/</link>
		<comments>http://pcgamersera.com/4850x2-vs-4890/#comments</comments>
		<pubDate>Mon, 11 May 2009 05:35:04 +0000</pubDate>
		<dc:creator>srikar</dc:creator>
				<category><![CDATA[4850X2 power consumption]]></category>
		<category><![CDATA[4850X2 vs 4890]]></category>
		<category><![CDATA[4890 power consumption]]></category>

		<guid isPermaLink="false">http://pcgamersera.com/?p=16</guid>
		<description><![CDATA[4850X2 VS 4890 INTRODUCTION Ati recently released the 4890 and with a bang it hits the market,with its awesome performance per dollar and great overclocking potential this card earns due respect,but wait is there any other ati card you should opt above this one at this range,you might be thinking about the 4850X2. Some Basics<a href="http://pcgamersera.com/4850x2-vs-4890/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://pcgamersera.com/4850x2-vs-4890/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>

