<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 4850&#215;2 vs 4890</title>
	<atom:link href="http://pcgamersera.com/2009/05/4850x2-vs-4890/feed/" rel="self" type="application/rss+xml" />
	<link>http://pcgamersera.com/2009/05/4850x2-vs-4890/</link>
	<description>Pc Hardware ,Gadgets,Gaming &#38; Windows News &#38; Reviews</description>
	<lastBuildDate>Mon, 08 Mar 2010 16:45:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CoD6: Modern Warfare 2 - So excited I just might pee. - Page 10 - Perth Street Bikes</title>
		<link>http://pcgamersera.com/2009/05/4850x2-vs-4890/comment-page-1/#comment-270</link>
		<dc:creator>CoD6: Modern Warfare 2 - So excited I just might pee. - Page 10 - Perth Street Bikes</dc:creator>
		<pubDate>Thu, 19 Nov 2009 15:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://pcgamersera.com/?p=16#comment-270</guid>
		<description>[...] or 4850x2 is the better buy and really there is no right answer but this might give you an idea: 4850&#215;2 vs 4890 - Pc Gamers Era  -taboo_    __________________ I put my name on [...]</description>
		<content:encoded><![CDATA[<p>[...] or 4850&#215;2 is the better buy and really there is no right answer but this might give you an idea: 4850&#215;2 vs 4890 &#8211; Pc Gamers Era  -taboo_    __________________ I put my name on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graphics Card Ranking (5th Time And Last) (Updated Daily) - Page 7 - Overclock.net - Overclocking.net</title>
		<link>http://pcgamersera.com/2009/05/4850x2-vs-4890/comment-page-1/#comment-198</link>
		<dc:creator>Graphics Card Ranking (5th Time And Last) (Updated Daily) - Page 7 - Overclock.net - Overclocking.net</dc:creator>
		<pubDate>Thu, 23 Jul 2009 05:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://pcgamersera.com/?p=16#comment-198</guid>
		<description>[...] http://pcgamersera.com/2009/05/4850x2-vs-4890/  And this link: http://www.xbitlabs.com/articles/vid...uarez-2_4.html  [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://pcgamersera.com/2009/05/4850x2-vs-4890/" rel="nofollow">http://pcgamersera.com/2009/05/4850&#215;2-vs-4890/</a>  And this link: <a href="http://www.xbitlabs.com/articles/vid...uarez-2_4.html" rel="nofollow">http://www.xbitlabs.com/articles/vid&#8230;uarez-2_4.html</a>  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graphics Card Ranking (5th Time And Last) (Updated Daily) - Page 7 - Overclock.net - Overclocking.net</title>
		<link>http://pcgamersera.com/2009/05/4850x2-vs-4890/comment-page-1/#comment-179</link>
		<dc:creator>Graphics Card Ranking (5th Time And Last) (Updated Daily) - Page 7 - Overclock.net - Overclocking.net</dc:creator>
		<pubDate>Tue, 21 Jul 2009 01:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://pcgamersera.com/?p=16#comment-179</guid>
		<description>[...] http://pcgamersera.com/2009/05/4850x2-vs-4890/  And this link: http://www.xbitlabs.com/articles/vid...uarez-2_4.html     __________________ Xfire [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://pcgamersera.com/2009/05/4850x2-vs-4890/" rel="nofollow">http://pcgamersera.com/2009/05/4850&#215;2-vs-4890/</a>  And this link: <a href="http://www.xbitlabs.com/articles/vid...uarez-2_4.html" rel="nofollow">http://www.xbitlabs.com/articles/vid&#8230;uarez-2_4.html</a>     __________________ Xfire [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bhmprtia</title>
		<link>http://pcgamersera.com/2009/05/4850x2-vs-4890/comment-page-1/#comment-112</link>
		<dc:creator>Bhmprtia</dc:creator>
		<pubDate>Thu, 25 Jun 2009 20:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://pcgamersera.com/?p=16#comment-112</guid>
		<description>nice article </description>
		<content:encoded><![CDATA[<p>nice article</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elcoj</title>
		<link>http://pcgamersera.com/2009/05/4850x2-vs-4890/comment-page-1/#comment-108</link>
		<dc:creator>Elcoj</dc:creator>
		<pubDate>Wed, 24 Jun 2009 18:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://pcgamersera.com/?p=16#comment-108</guid>
		<description>Thanks for article. Everytime like to read you.
 Elcoj</description>
		<content:encoded><![CDATA[<p>Thanks for article. Everytime like to read you.<br />
 Elcoj</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GlenStef</title>
		<link>http://pcgamersera.com/2009/05/4850x2-vs-4890/comment-page-1/#comment-105</link>
		<dc:creator>GlenStef</dc:creator>
		<pubDate>Tue, 23 Jun 2009 07:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://pcgamersera.com/?p=16#comment-105</guid>
		<description>Hi, pcgamersera.com to GoogleReader!</description>
		<content:encoded><![CDATA[<p>Hi, pcgamersera.com to GoogleReader!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: srikar</title>
		<link>http://pcgamersera.com/2009/05/4850x2-vs-4890/comment-page-1/#comment-103</link>
		<dc:creator>srikar</dc:creator>
		<pubDate>Sat, 20 Jun 2009 13:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://pcgamersera.com/?p=16#comment-103</guid>
		<description>for now the gtx 260 sp216 is best buy ,its jus 15% slower than a 275/4890 ,or another smart move would be jus take a 4770 for now (99% games would run @max 
if u have a 19 screen(1440*900) and also it will do fine on a 22 screen(1600*1200) and later upgrade 2  a 5XXX series dx 11 gpu.

here i found  benchmarks for 4850x2 ,u can compare it with 4890 whose benches are easily available
http://vr-zone.com/articles/sapphire-hd-4850x2-first-look--tested/6157.html?doc=6157</description>
		<content:encoded><![CDATA[<p>for now the gtx 260 sp216 is best buy ,its jus 15% slower than a 275/4890 ,or another smart move would be jus take a 4770 for now (99% games would run @max<br />
if u have a 19 screen(1440*900) and also it will do fine on a 22 screen(1600*1200) and later upgrade 2  a 5XXX series dx 11 gpu.</p>
<p>here i found  benchmarks for 4850&#215;2 ,u can compare it with 4890 whose benches are easily available<br />
<a href="http://vr-zone.com/articles/sapphire-hd-4850x2-first-look--tested/6157.html?doc=6157" rel="nofollow">http://vr-zone.com/articles/sapphire-hd-4850&#215;2-first-look&#8211;tested/6157.html?doc=6157</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: srikar</title>
		<link>http://pcgamersera.com/2009/05/4850x2-vs-4890/comment-page-1/#comment-102</link>
		<dc:creator>srikar</dc:creator>
		<pubDate>Sat, 20 Jun 2009 13:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://pcgamersera.com/?p=16#comment-102</guid>
		<description>i dont think there are any more drivers isues ,the catalyst 9.6 specially shows remarkable boost in CF and dual card performance,there are some indirect comparisions,btw i would suggest u not to go with any of the above cards as dx 11 cards about to realse spending so much money on these cards arent worthy</description>
		<content:encoded><![CDATA[<p>i dont think there are any more drivers isues ,the catalyst 9.6 specially shows remarkable boost in CF and dual card performance,there are some indirect comparisions,btw i would suggest u not to go with any of the above cards as dx 11 cards about to realse spending so much money on these cards arent worthy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: e</title>
		<link>http://pcgamersera.com/2009/05/4850x2-vs-4890/comment-page-1/#comment-101</link>
		<dc:creator>e</dc:creator>
		<pubDate>Sat, 20 Jun 2009 12:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://pcgamersera.com/?p=16#comment-101</guid>
		<description>Hi, have u got any kind of benchmarks ?
Any problems with stability and driver issues ?
There&#039;s nothing worse than spending big bucks on gpu and then not being able to play the game...</description>
		<content:encoded><![CDATA[<p>Hi, have u got any kind of benchmarks ?<br />
Any problems with stability and driver issues ?<br />
There&#8217;s nothing worse than spending big bucks on gpu and then not being able to play the game&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: srikar</title>
		<link>http://pcgamersera.com/2009/05/4850x2-vs-4890/comment-page-1/#comment-70</link>
		<dc:creator>srikar</dc:creator>
		<pubDate>Mon, 15 Jun 2009 17:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://pcgamersera.com/?p=16#comment-70</guid>
		<description>hmm kind of ..btw way thanx for ur words ....really encourageing</description>
		<content:encoded><![CDATA[<p>hmm kind of ..btw way thanx for ur words &#8230;.really encourageing</p>
]]></content:encoded>
	</item>
</channel>
</rss>
